Drop TreasuryMarketCap signals into your risk engine, portfolio dashboard, or ministry warehouse. REST today, GraphQL and streaming on the roadmap.
| GET/v1/countries | All sovereigns with latest Treasury Health Score™. |
| GET/v1/countries/{iso3} | Full profile: scores, latest metrics, debt instruments, IMF programs. |
| GET/v1/countries/{iso3}/timeseries | Historical macro / fiscal time series. |
| GET/v1/risk/indicators | Sovereign risk indicators across 6 axes. |
| GET/v1/esg/metrics | ESG and climate finance metrics. |
| GET/v1/news | Curated treasury and policy news with sentiment. |
| POST/v1/ai/analyst | AI-generated narrative analysis for any sovereign. |
curl https://api.treasurymarketcap.com/v1/countries/USA \ -H "Authorization: Bearer $TMC_API_KEY"
{
"iso3": "USA",
"name": "United States",
"health_score": 71.4,
"tier": "Strong",
"rank": 17,
"scores": { "debt": 58, "fiscal": 62,
"governance": 78, "esg": 70 }
}